| Population | Tuscumbia | U.S. |
|---|---|---|
| Total Population | 7,856 | 281,421,920 |
| Female | 54.5% | 50.9% |
| Male | 45.5% | 49.1% |
| 18 years and over | 79.2% | 74.3% |
| 65 years and over | 21.9% | 12.4% |
| Married Persons | 54.8% | 56.5% |
| Single Persons | 45.2% | 43.5% |
| Median Age | 41.8 | 35.3 |
| Average Family Size | 2.8 | 3.1 |
| Ethnicity | ||
| White | 76.7% | 77.0% |
| Black or African American | 22.7% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 0.1% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.2% | 5.6% |
| Hispanic or Latino (of any race) | 1.0% | 12.9% |
| Housing Characteristics | Tuscumbia | U.S. |
|---|---|---|
| Total Housing Units | 3,847 | 115,904,640 |
| Median Home Cost | $68,900 | $119,600 |
| Number of Households | 3,469 | 105,480,104 |
| Persons per Household | 2.19 | 2.59 |
| Economic Characteristics | Tuscumbia | U.S. |
|---|---|---|
| Median Household Income | $27,793 | $41,994 |
| Per Capita Income | $18,302 | $21,587 |
| In Labor Force | 52.6% | 63.9% |
| Families below poverty level | 246 | 6,620,945 |
| Education Characteristics | Tuscumbia | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 739 | 33,653,640 |
| High School Enrollment | 316 | 16,380,951 |
| College or Graduate School | 280 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 30.3% | 28.6% |
| Associates Degree | 4.8% | 6.3% |
| Bachelor's Degree | 8.6% | 15.5% |
| Graduate or Professional Degree | 5.8% | 8.9% |
Data provided by the 2000 U.S. Census